partython2018:overview
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
partython2018:overview [2018/12/04 10:13] – [Regulation™ Enforced Fun Timetable] Hibby | partython2018:overview [2018/12/08 21:16] (current) – [Nearby Food] Hibby | ||
---|---|---|---|
Line 35: | Line 35: | ||
| Kinga | Friday | | Kinga | Friday | ||
| jules | TBD | TBD | [tj]' | | jules | TBD | TBD | [tj]' | ||
- | | mcfly | TBD | + | | mc.fly |
- | | a / allie / alfie | approx 5pm on the friday | approx 8pm on the sunday because trains are expensive | < | + | | a / allie / alfie | approx 5pm on the friday | approx 8pm on the sunday because trains are expensive | < |
| oholiab/ | | oholiab/ | ||
| Martin | Friday? | Sunday | ? | | | Martin | Friday? | Sunday | ? | | ||
- | | Andy | local | local | local | | + | | Andy | local / Saturday |
|Jonnyw2k | |Jonnyw2k | ||
===== Regulation™ Enforced Fun Timetable ===== | ===== Regulation™ Enforced Fun Timetable ===== | ||
^ Day | ^ Day | ||
- | | Friday | + | | Friday |
- | | Friday | + | | Friday |
| Saturday | 1030 | 1100 | Kickoff and planning | 57North Social Room | | | Saturday | 1030 | 1100 | Kickoff and planning | 57North Social Room | | ||
| Saturday | 1100 | 1230 | Hacking | | Saturday | 1100 | 1230 | Hacking | ||
Line 58: | Line 58: | ||
| Sunday | | Sunday | ||
- | ===== Presentations - Sunday | + | ===== Presentations - Saturday |
* Jim - Measuring Car Fuel Consumption and Cost via CAN Bus/OBDII | * Jim - Measuring Car Fuel Consumption and Cost via CAN Bus/OBDII | ||
* jonnyw2k - Self-Hosted Things | * jonnyw2k - Self-Hosted Things | ||
+ | * irl - Tor Things | ||
* Jim - Reverse-Engineering a 1990s Ham Radio to Add CTCSS Selective Calling | * Jim - Reverse-Engineering a 1990s Ham Radio to Add CTCSS Selective Calling | ||
- | * Hibby/TJ - Surprise! | + | |
+ | | ||
===== Ideas Scratch Pad ===== | ===== Ideas Scratch Pad ===== | ||
Line 118: | Line 120: | ||
57.1446809, -2.1047659, | 57.1446809, -2.1047659, | ||
57.1454247, -2.1033555, | 57.1454247, -2.1033555, | ||
- | 57.14411, -2.10731, | ||
57.1445940, -2.1098264, | 57.1445940, -2.1098264, | ||
57.1435267, -2.1110359, | 57.1435267, -2.1110359, | ||
Line 130: | Line 131: | ||
- Burger King | - Burger King | ||
- KFC | - KFC | ||
- | - Dr Noodles | ||
- Ross's Bakery (for 3am pies) | - Ross's Bakery (for 3am pies) | ||
- Muchacho (Burritos) | - Muchacho (Burritos) |
partython2018/overview.1543918390.txt.gz · Last modified: 2018/12/04 10:13 by Hibby